Basic
For freelancersHours, rides, leave, products, projects and invoices in one place.
Choose Basic, Plus or Pro, monthly or yearly. You're never locked in.
Hours, rides, leave, products, projects and invoices in one place.
Everything in Basic, plus an automatic timeline that recovers forgotten work and a shared team calendar.
Everything in Plus, plus custom project fields and writing back to Pipedrive. Flows and agricultural contract work are coming soon.
Large teams sign up themselves. From 50 users on a yearly plan you can pay by invoice: 30 days, with your PO number and VAT number on the invoice.
14 days free with everything in Pro, no credit card needed. At the end of the trial you choose a plan in the app and enter your payment details. You can cancel anytime.
Each user is priced in its own tier. With 100 users, the first 49 pay the standard price and the other 51 pay the 50–199 price.
| Users | Discount | Basic | Plus | Pro |
|---|---|---|---|---|
| 1–49 | – | €7.99 €5.99 £7 £5 US$9 US$7 | €19.99 €15.99 £17 £14 US$22 US$18 | €29.99 €24.99 £26 £22 US$33 US$28 |
| 50–199 | −15% | €6.79 €5.09 £5.95 £4.25 US$7.65 US$5.95 | €16.99 €13.59 £14.45 £11.90 US$18.70 US$15.30 | €25.49 €21.24 £22.10 £18.70 US$28.05 US$23.80 |
| 200–999 | −25% | €5.99 €4.49 £5.25 £3.75 US$6.75 US$5.25 | €14.99 €11.99 £12.75 £10.50 US$16.50 US$13.50 | €22.49 €18.74 £19.50 £16.50 US$24.75 US$21 |
| 1000+ | −35% | €5.19 €3.89 £4.55 £3.25 US$5.85 US$4.55 | €12.99 €10.39 £11.05 £9.10 US$14.30 US$11.70 | €19.49 €16.24 £16.90 £14.30 US$21.45 US$18.20 |
per user per month, billed monthly, excl. VAT
per user per month, billed yearly, excl. VAT
Large teams sign up themselves. From 50 users on a yearly plan you can pay by invoice: 30 days, with your PO number and VAT number on the invoice.
| Feature | Basic | Plus | Pro |
|---|---|---|---|
| Registrations (work, rides, leave) | Included | Included | Included |
| Timer | Included | Included | Included |
| Products and stock | Included | Included | Included |
| Invoicing | Included | Included | Included |
| Accounting integrations | Included | Included | Included |
| Integrations | Included | Included | Included |
| Contacts | Included | Included | Included |
| Projects | Included | Included | Included |
| Employees | Included | Included | Included |
| Departments | Included | Included | Included |
| Hour approval | Included | Included | Included |
| Reports | Included | Included | Included |
| Productivity insight | Included | Included | Included |
| Booking time through MCP and agents | Included | Included | Included |
| Iris help assistant | Compact | Full | Full |
| Time per application | Not included | Included | Included |
| Time per browser page | Not included | Included | Included |
| Break insight | Not included | Included | Included |
| Actual time worked | Not included | Included | Included |
| Agent sessions on the timeline | Not included | Included | Included |
| Automatic customer recognition | Not included | Included | Included |
| Automatic descriptions with AI | Not included | Included | Included |
| Shared team calendar | Not included | Included | Included |
| Custom project fields | Not included | Not included | Included |
| Writing back to Pipedrive | Not included | Not included | Included |
| Flows: forms as mini apps Coming soon | Not included | Not included | Included |
| Agricultural contract work: machines, parcels and season prices Coming soon | Not included | Not included | Included |
Basic: €7.99 per user per month, or €5.99 billed yearly. Plus: €19.99 per user per month, or €15.99 billed yearly. Pro: €29.99 per user per month, or €24.99 billed yearly. Prices exclude VAT. From 50 users a volume discount applies, up to 35%.
14 days free with everything in Pro, no credit card needed. At the end of the trial you choose a plan in the app and enter your payment details. You can cancel anytime.
Basic has everything to keep track of hours, rides, leave, products, projects and invoices, with integrations, approvals and reports. Plus adds the automatic timeline: time per application and browser page, breaks and agent sessions, with customer recognition, AI descriptions and the shared team calendar. Pro adds custom project fields and writing back to Pipedrive; Flows and agricultural contract work are coming soon.
No. Existing customers keep their price and features.
Large teams sign up themselves. From 50 users on a yearly plan you can pay by invoice: 30 days, with your PO number and VAT number on the invoice.